Starter CRM
Core CRM + AI assist for early-stage teams
$499/mo
- Deals, leads, contacts, customers and tasks
- Quotations + payment tracking
- Starter automation templates
- AI summary and smart compose
- Email support
DETAILED OFFERINGS
Like Teleforce pricing depth, this page provides complete entitlement detail for every AImagineThat plan, while staying true to currently shipped capabilities.
PLANS
Core CRM + AI assist for early-stage teams
$499/mo
Advanced workflows, APIs, reporting, and AI actioning
$799/mo
Governed multi-agent operations and quality controls
$1,299/mo
MASTER ACCESS & PRICING MATRIX
Cumulative plans: each higher plan includes all capabilities from lower plans plus advanced controls.
| Capability | Starter CRM | Growth CRM | Scale CRM |
|---|---|---|---|
| CRM | |||
| Deals, Leads, Contacts | Included | Included | Included |
| Customers + Activity Timeline | Included | Included | Included |
| Lead Temperature (Hot/Warm/Cold) | Included | Included | Included |
| Quotations (CPQ) | Included | Included | Included |
| Payments and Collections Tracking | Included | Included | Included |
| Pipeline Views and Filters | Basic | Advanced | Advanced |
| Report Builder | Basic dashboards | Custom reports | Custom + governance reports |
| AI & Automation | |||
| Workflow Automation | Starter templates | Custom trigger-action flows | Multi-flow orchestration |
| Lead Triage Agent | - | Included | Included |
| Follow-up Agent | - | Included | Included |
| AI Deal Coach (Summary + Sentiment) | Included | Included | Included |
| AI Risk Flags + Next Best Actions | - | Included | Included |
| Smart Compose | Included | Included | Included |
| Ask Your CRM | Included | Included | Included |
| Governance | |||
| REST API Access | - | Included | Included |
| Event Webhooks | - | Included | Included |
| Approval Workflows | - | Basic | Advanced policies |
| Action Queue Governance | - | - | Included |
| Agent Run Logs | - | Basic logs | Full logs + quality scoring |
| Support | |||
| Support Model | Email support | Priority support | Priority + onboarding cadence |
ADD-ONS
BUILD YOUR PLAN
Tell us your monthly volume, team size, and workflows. We will map your plan with clear entitlement and rollout recommendations.